Zeta Phi Beta Business Blazer
Misses
| Measurement | 0M | 2M | 4M | 6M | 8M | 10M | 12M | 14M | 16M | 18M |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Center Length | 26 | 26 | 26 1/2 | 27 | 27 | 27 1/2 | 27 1/2 | 28 | 28 | 28 |
| Shoulder | 15 | 15 1/2 | 16 | 16 3/8 | 16 3/4 | 17 | 17 1/2 | 18 | 18 3/8 | 18 3/4 |
| Sleeve Length | 23 | 23 3/8 | 23 1/2 | 23 1/2 | 23 1/2 | 23 3/4 | 23 3/4 | 24 | 24 | 24 1/8 |
| Armhole (Straight) | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 3/4 | 7 7/8 | 8 | 8 1/4 | 8 3/8 |
| Chest | 34 | 34.5 | 35 | 36 | 37 | 37.5 | 38 | 39 | 40 | 41 |
| Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 39 |
| Hip | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 44 | 45 |
Misses Petite
| Measurement | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Center Length | 24 1/2 | 24 7/8 | 24 7/8 | 25 3/8 | 25 3/8 | 25 3/4 | 25 3/4 | 26 | 26 1/2 | 26 7/8 |
| Shoulder | 15 | 15 1/2 | 16 | 16 3/8 | 16 3/4 | 17 | 17 1/2 | 18 | 18 3/8 | 18 3/4 |
| Sleeve Length | 21 1/2 | 21 3/4 | 21 3/4 | 22 | 22 | 22 1/4 | 22 1/4 | 22 3/8 | 22 3/8 | 22 5/8 |
| Armhole (Straight) | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 3/4 | 7 7/8 | 8 | 8 1/4 | 8 3/8 |
| Chest | 34 | 34.5 | 35 | 36 | 37 | 37.5 | 38 | 39 | 40 | 41 |
| Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 39 |
| Hip | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 44 | 45 |
Misses Tall
| Measurement | 0T | 2T | 4T | 6T | 8T | 10T | 12T | 14T | 16T | 18T |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Center Length | 27 | 27 3/8 | 27 3/8 | 27 7/8 | 27 7/8 | 28 1/4 | 28 1/4 | 28 5/8 | 28 5/8 | 29 |
| Shoulder | 15 | 15 1/2 | 16 | 16 3/8 | 16 3/4 | 17 | 17 1/2 | 18 | 18 3/8 | 18 3/4 |
| Sleeve Length | 24 1/2 | 24 1/2 | 24 1/2 | 24 3/4 | 24 3/4 | 25 | 25 | 25 1/8 | 25 1/8 | 25 3/8 |
| Armhole (Straight) | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 3/4 | 7 7/8 | 8 | 8 1/4 | 8 3/8 |
| Chest | 34 | 34.5 | 35 | 36 | 37 | 37.5 | 38 | 39 | 40 | 41 |
| Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 39 |
| Hip | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 44 | 45 |
Womans
| Measurement | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Center Length | 28 | 28 1/2 | 28 3/4 | 29 1/4 | 29 5/8 | 30 | 30 3/8 | 30 3/4 | 31 | 31 1/2 |
| Shoulder | 18 3/8 | 18 3/4 | 19 1/8 | 19 1/2 | 19 7/8 | 20 1/4 | 20 5/8 | 21 | 21 1/2 | 21 3/4 |
| Sleeve Length | 24 3/8 | 24 3/8 | 24 1/2 | 24 3/4 | 24 3/4 | 24 7/8 | 24 7/8 | 25 1/8 | 25 1/8 | 25 3/8 |
| Armhole (Straight) | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/8 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 |
| Chest | 47 | 49 | 51 | 52 | 54 | 55 | 57 | 58 | 60 | 62 |
| Waist | 42 | 43 | 45 | 46 | 48 | 50 | 51 | 53 | 54 | 56 |
| Hip | 47 | 49 | 51 | 52 | 53 | 55 | 56 | 58 | 60 | 61 |
Womans Petite
| Measurement | 16WP | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP | 30WP | 32WP | 34WP |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Center Length | 26 | 26 3/8 | 26 7/8 | 69.9 | 27 1/4 | 28 | 28 3/8 | 28 3/4 | 29 1/4 | 29 3/8 |
| Shoulder | 18 3/8 | 18 3/4 | 19 1/8 | 19 1/2 | 19 7/8 | 20 1/4 | 20 5/8 | 21 | 21 1/2 | 21 3/4 |
| Sleeve Length | 22 3/8 | 22 3/8 | 22 1/2 | 22 1/2 | 22 3/4 | 23 | 23 | 23 1/8 | 23 1/8 | 23 3/8 |
| Armhole (Straight) | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/8 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 |
| Chest | 47 | 49 | 51 | 52 | 54 | 55 | 57 | 58 | 60 | 62 |
| Waist | 42 | 43 | 45 | 46 | 48 | 50 | 51 | 53 | 54 | 56 |
| Hip | 47 | 49 | 51 | 52 | 53 | 55 | 56 | 58 | 60 | 61 |
Womans Tall
| Measurement | 16WT | 18WT | 20WT | 22WT | 24WT | 26WT | 28WT | 30WT | 32WT | 34WT |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Center Length | 29 1/4 | 29 5/8 | 30 | 30 3/8 | 30 7/8 | 31 | 31 | 32 | 32 3/8 | 32 3/4 |
| Shoulder | 18 3/8 | 18 3/4 | 19 1/8 | 19 1/2 | 19 7/8 | 20 1/4 | 20 5/8 | 21 | 21 1/2 | 21 3/4 |
| Sleeve Length | 25 1/2 | 25 1/2 | 25 3/4 | 26 | 26 | 26 1/8 | 26 1/8 | 26 3/8 | 26 3/8 | 26 1/2 |
| Armhole (Straight) | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/8 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 |
| Chest | 47 | 49 | 51 | 52 | 54 | 55 | 57 | 58 | 60 | 62 |
| Waist | 42 | 43 | 45 | 46 | 48 | 50 | 51 | 53 | 54 | 56 |
| Hip | 47 | 49 | 51 | 52 | 53 | 55 | 56 | 58 | 60 | 61 |
- Free Shipping $100 & Up
- 30-day free returns
- In stock, ready to ship
- Backordered, shipping soon
Wear your Zeta pride with the Zeta Phi Beta Blazer from Shop1920 (ZPhiB). This two-button royal blue blazer is made from an 80% polyester and 20% rayon blend, so it works all year round. Inside, the royal blue lining is woven with ZPhiB Greek letters and a dove print, and the dove-designed main button and ZPhiB sleeve buttons add the details you love. Zeta crest embroidery sits on the left chest. The fit runs true to size, but blazers have no stretch, so if you are fuller in the arm or chest, consider sizing up. Chapter groups can request a try-on box to fit the whole group and save.
All orders placed Monday – Friday will normally ship within 2 business days.
All orders will be shipped via USPS or FedEx services will receive an email of the shipping confirmation that will includes the shipping method and tracking number when your order(s) have been shipped.
Please note that if you place a Next Day Air or 2 Day Air Order after 12 Noon, this order will ship the next business day. (Note: Saturday is not a business day. Next Day/Second Day orders placed on Friday will ship on Monday)
Saturday delivery may not be available based on carrier and is not counted as a delivery day.